You can register for a place in this Championship! Pending admin approval, you will be added to the grid!
# | Driver | Team | Car | Attendance |
---|---|---|---|---|
1 | Adam S. | Mini Cooper JCW Challenge (F56) / Adam Smith | 0 / 0 | |
2 | Aksel S. | Turn1 | Mini Cooper JCW Challenge (F56) / Uk 6 Oli Oneill | 0 / 0 |
3 | Alfie A. | TBC | Mini Cooper JCW Challenge (F56) / Plain Blue | 0 / 0 |
4 | Djbigweeb | Mini Cooper JCW Challenge (F56) / Uk 39 Smith | 0 / 0 | |
5 | Hubert P. | MWRacing | Mini Cooper JCW Challenge (F56) / Henry Handy | 0 / 0 |
6 | Jakub M. | MWRacing | Mini Cooper JCW Challenge (F56) / Henry Handy | 0 / 0 |
7 | James C. | Mini Cooper JCW Challenge (F56) / Uk 88 Rawlings | 0 / 0 | |
8 | James K. | Mini Cooper JCW Challenge (F56) / Plain Blue | 0 / 0 | |
9 | Jason A. | DRA Esports | Mini Cooper JCW Challenge (F56) / Uk 69 Pattison | 0 / 0 |
10 | Leshkraven | Protogen Racing | Mini Cooper JCW Challenge (F56) / Uk 35 Loukes | 0 / 0 |
11 | Mateusz M. | MWRacing | Mini Cooper JCW Challenge (F56) / Uk 7 Maybin | 0 / 0 |
12 | Matt C | Mini Cooper JCW Challenge (F56) / Uk 84 Dignan | 0 / 0 | |
13 | Matt R. | Mini Cooper JCW Challenge (F56) / Uk 39 Brown | 0 / 0 | |
14 | Nick Adamson | Racing with anxiety | Mini Cooper JCW Challenge (F56) / Uk 77 Galer | 0 / 0 |
15 | Ollie | Page | Mini Cooper JCW Challenge (F56) / Uk 445 Zelos | 0 / 0 |
16 | Ross 'Huski' M. | Mini Cooper JCW Challenge (F56) / Uk 6 Oli Oneill | 0 / 0 | |
17 | Scott H. | CLR Motorsport | Mini Cooper JCW Challenge (F56) / Uk 39 Smith | 0 / 0 |
18 | Simply P. | Iron Mustangs | Mini Cooper JCW Challenge (F56) / Plain Green | 0 / 0 |
19 | Steven C. | Mini Cooper JCW Challenge (F56) / Steven Cowie | 0 / 0 | |
20 | Trey R. | Mini Cooper JCW Challenge (F56) / Adam Smith | 0 / 0 | |
21 | justin w. | Exiled | Mini Cooper JCW Challenge (F56) / Justin Wellbelove | 0 / 0 |
22 | kyle h. | gg racing team | Mini Cooper JCW Challenge (F56) / Uk 7 Maybin | 0 / 0 |
Place | Points |
---|---|
1st | 50 |
2nd | 46 |
3rd | 40 |
4th | 35 |
5th | 32 |
6th | 30 |
7th | 28 |
8th | 26 |
9th | 24 |
10th | 22 |
11th | 20 |
12th | 18 |
13th | 16 |
14th | 14 |
15th | 12 |
16th | 10 |
17th | 8 |
18th | 6 |
19th | 4 |
20th | 2 |
21st | 1 |
22nd | 0 |
23rd | 0 |
24th | 0 |
25th | 0 |
26th | 0 |
27th | 0 |
28th | 0 |
29th | 0 |
Fastest Race Lap | 0 |
Best Qualifying Lap | 0 |
Collision with Other Car | -0 |
Collision with Environment | -0 |
Cut Track | -0 |
Second Race Points Multiplier | 1 |
This Championship currently has 9 events configured.